Sinotruk Howo Seuneu Treuk
1 Maju kadali opat-panto conjoined cab sadaya pigura baja las konstruksi uni-awak.2 jalma di baris hareup jeung 4 di baris pungkur.Korsi baris pungkur dilengkepan ku 4 wadah alat pernapasan hawa sareng alat pelindung gantung.Halangan kaamanan anu luhurna sakitar 1,2m di payun.
2 PTO
Jenis: tipe sandwich
Operasi: klep magnét, kontrol hawa sareng posisi kontrol aya dina papan dash dina taksi kalayan lampu indikator pikeun nunjukkeun papacangan sareng pamisahan PTO
Métode pelinciran: pelumasan percikan
3 Kompartemen neundeun sareng ruangan pompa
Rorongkong utama nyaéta bahan bagian baja sareng rak alat tina bagian alloy Luminal.Pelat interior dijieunna tina 1.5mm aluminium alloy plat checkered jeung interior handap piring tina 2.5mm aluminium alloy plat checkered.
Deadweight torek, merenah tur praktis, aman tur dipercaya, jsb.
Desain sakabéh méwah, kurva basajan, nice jeung bling lampu kombinasi hareup, masihan anjeun dampak visual kuat.
Vans seueur dianggo pikeun ngangkut sababaraha jinis barang, sareng tiasa dianggo pikeun pabrik utama, supermarkét, sareng individu.
Diménsi (mm) | ||||
Modél kandaraan | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Kabupatén | 1760 | 1880 | 1880 | |
L1 Wheelbase | 3360 | 3360 | 3600 | |
L2 overhang hareup | 1160 | 1160 | 1160 | |
L4 Rear overhang | 1375 | 1375 | 1835 | |
B1 lagu Frontwheel | 1605 | 1605 | 1605 | |
B3 Rear kabayang lagu | 1540 | 1540 | 1540 | |
L panjangna chassis | 5895 | 5895 | 6410 | |
B2 Chassis rubak | 1970 | 1980 | 1980 | |
H1 jangkungna Chassis tanpa spoiler hawa | 2350 | 2350 | 2350 | |
Gemblengna panjang kalayan kotak kargo | 5995 | 5995 | 6595 | |
Gemblengna lebar sareng kotak kargo | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Jangkungna sadayana kalayan kotak kargo | 2450 | 2450 | 2450 | |
H2Frame jangkungna | - sarat | 702 | 702 | 702 |
Beurat (kg) | |||
Beurat kendaraan kotor (GVW) | 5495 | 5495 | 5495 |
Kendaraan kerbweight lengkep | 2400 | 2430 | 2440 |
Chassis kerbweight | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6×4 treuk seuneu | |
Mesin | WD615.47, 371hp, EURO II, |
Gearbox | HW19710 (10 F & 2 R) |
As hareup | HF9 drum marake, 9 ton as hareup |
As Rear | HC16 |
Ban | 12.00R20, kalayan hiji ban serep |
kabina-bina | Kabin ganda-baris, kalawan AC, 6 panumpang kaasup supir |
Kapasitas tank cai | 12cbm |
Pompa cai dipeunteun aliran 100L / S, tekanan 1.0Mpa | |
Seuneu monitor (Water Cannon) ngalir 100L / S, rentang ≥90m | |
Sistem pipa kalebet pipa nyeuseup cai, pipa suntik cai, pipa outlet, pipa solokan, pipa cai pendingin sareng pipa blowdown. | |
Kalayan kompartemen peralatan sareng kamar pompa.Asesoris sapertos selang seuneu sareng separator cai aya dina kompartemen. | |
Kalayan lampu sareng sistem peringatan, lampu peringatan Amber. | |
Warna | beureum |